Saitek Flight Simulator Package – Purchased from MyPilotStore.com & Used once | ||||
Description | Quantity | Unit | Price New | Total New |
Professionally Built Portable Stand/Swivel Casters | 1 | Ea | 200.00 | $ 200.00 |
USB 2.0 (required) Hubs | 2 | Ea | 14.99 | $ 29.98 |
Pilot USA PA-96 Aviation Headset Adapter | 1 | Ea | 49.95 | $ 49.95 |
Advanced Cockpit Panel for Saitek Instruments | 1 | Ea | 319.00 | $ 319.00 |
Saitek Instruments: | $ – | |||
Instrument Panel | 2 | Ea | 169.00 | $ 338.00 |
Radios | 2 | Ea | 149.00 | $ 298.00 |
Multipanel | 1 | Ea | 149.00 | $ 149.00 |
Flight Switch Panel | 1 | Ea | 99.00 | $ 99.00 |
Yoke & Throttle Console | 1 | Ea | 179.00 | $ 179.00 |
Rudder Pedals | 1 | Ea | 169.00 | $ 169.00 |
Total Price New | $ 1,830.93 | |||
Selling for | Cash | $ 1,200.00 | ||
Notes: | ||||
This setup is a bargain for 2 reasons. First, it’s all assembled in a professional, portable panel | ||||
and ready to go. This represents many hours of work. Secondly, the instruments as shown were | ||||
purchased and assembled as a gift last Christmas and have basically never been used. | ||||
Just a couple of flights on X-plane after Christmas and giftee lost interest. It’s basically new. | ||||
All original boxes, packaging, and information comes with the package | ||||
Excluded from package: | ||||
I-pad and Air Manager App shown in pic | ||||
Computer or Computer Monitors required to run Flight Sim Software | ||||
X-Plane 11 Software (although you are welcome to the key since we will not be using it) | ||||
I cannot guarantee that X-plane will allow a transfer of the license but you can try | ||||
Aviation Headset | ||||
Also: FYI Only | ||||
I purchased a Quiet Technologies Halo Aviation Headset to go with this setup. | ||||
However, it is not included with this package as I’m going to use it as a backup in my actual aircraft. | ||||
The set was $349. It’s a noise cancelling, ultra light set perfect for sim use. | ||||
The intention was to use Pilot Edge with the sim setup for radio work. | ||||
You can find the headset at the website below if interested and look up pilotedge.net. | ||||
http://www.quiettechnologies.com/index.php?route=product/product&product_id=51 | ||||
Also: FYI | ||||
The Advanced Cockpit Panel was slightly modified to fit around a computer desk | ||||
This required cutting 2 small slots on either side of the panel. It is not visible from | ||||
the front and does not affect the structural integrity of the panel. | ||||
Also: FYI | ||||
The Advanced CP will hold up to 10 Saitek instrument panels. However, | ||||
I chose to only purchase 2 panels for this setup. They are nice, but after doing | ||||
my research, I learned that using an I-pad with the Air Manager App is much | ||||
cheaper and the I-pad can be used for Foreflight and/or many other tasks. | ||||
Your computer MUST have at least 1 (2 better) USB 2.0 ports; Sounds weird but it’s true. |